<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redding California Marketing, SEO, &#38; Graphic Design &#124; Genius Business</title>
	<atom:link href="http://www.geniusbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geniusbusiness.com</link>
	<description>Redding California Marketing, design, seo</description>
	<lastBuildDate>Fri, 18 May 2012 18:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free SEO ROI Tool: How To Convince Your Boss To Spend Money On A Link-Bait Idea</title>
		<link>http://www.geniusbusiness.com/seo-blog/use-roi-how-to-convince-your-boss-to-spend-money-on-a-link-bait-idea/</link>
		<comments>http://www.geniusbusiness.com/seo-blog/use-roi-how-to-convince-your-boss-to-spend-money-on-a-link-bait-idea/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:42:49 +0000</pubDate>
		<dc:creator>Bryant Jaquez</dc:creator>
				<category><![CDATA[Seo and Marketing Blog]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.geniusbusiness.com/?p=3311</guid>
		<description><![CDATA[<p><strong>How would you like a guaranteed way to pitch a link-bait idea to your boss and/or clients?</strong> As SEOs all know, we know there are a lot of people out there that still don't understand what <span style="color: #008080;"><a title="SEO in Redding, Ca." href="http://www.geniusbusiness.com/redding-california-seo/" target="_blank"><span style="color: #008080;">SEO</span></a></span> is...</p>

<p>...The challenge is that if people (business owners and senior management in particular) still don't understand the value of SEO, it's going to be difficult to get approval for link-bait projects. Honestly, I don't blame the public for not understanding SEO, it's our job to educate them. The value of our services need to have a tangible monetary value. Instead of talking about how a link bait idea will help your "rankings", try to focus on how much money you'll be able to make your boss! Focus on the ROI of your SEO! This <em>SEO ROI Tool</em> will hopefully, help you educate the people in your part of the world about the value of seo.</p>
]]></description>
		<wfw:commentRss>http://www.geniusbusiness.com/seo-blog/use-roi-how-to-convince-your-boss-to-spend-money-on-a-link-bait-idea/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Distilled&#8217;s Search Love Conference 2011 (live blog)</title>
		<link>http://www.geniusbusiness.com/seo-blog/distilleds-search-love-conference-2011/</link>
		<comments>http://www.geniusbusiness.com/seo-blog/distilleds-search-love-conference-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:47:48 +0000</pubDate>
		<dc:creator>Bryant Jaquez</dc:creator>
				<category><![CDATA[Seo and Marketing Blog]]></category>
		<category><![CDATA[distilled search love]]></category>
		<category><![CDATA[live blog]]></category>
		<category><![CDATA[search love new york city]]></category>
		<category><![CDATA[seo conference]]></category>

		<guid isPermaLink="false">http://www.geniusbusiness.com/?p=3193</guid>
		<description><![CDATA[&#160; Day 1 (traveling) Day 2 (The Conference) By: Bryant Jaquez ( @bryantjaquez ) This is the beginning of my 1 week journal. I am going to be journaling my journey from Redding California to New York, New York! Why is Bryant going to New York? Good Question. It all started last week when I [...]]]></description>
		<wfw:commentRss>http://www.geniusbusiness.com/seo-blog/distilleds-search-love-conference-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Automate Social Media Marketing</title>
		<link>http://www.geniusbusiness.com/seo-blog/2011-guide-to-automate-social-media-marketing/</link>
		<comments>http://www.geniusbusiness.com/seo-blog/2011-guide-to-automate-social-media-marketing/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 06:15:22 +0000</pubDate>
		<dc:creator>Bryant Jaquez</dc:creator>
				<category><![CDATA[Seo and Marketing Blog]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[facebook comments]]></category>
		<category><![CDATA[pagelever]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social strategy]]></category>
		<category><![CDATA[timely.is]]></category>
		<category><![CDATA[tweepie]]></category>
		<category><![CDATA[tweet deck]]></category>
		<category><![CDATA[twiends]]></category>

		<guid isPermaLink="false">http://www.geniusbusiness.com/?p=2842</guid>
		<description><![CDATA[&#160; &#160; Social media is connection! There you go&#8230; now, if you want, you can leave my site….!!! Ok &#8211; you’re still here, so I&#8217;m going to assume that you will stick with me throughout this entire article!!! (RIGHT?- well, at least skim the main points &#8211; I&#8217;ve highlighted them in bold). In this article [...]]]></description>
		<wfw:commentRss>http://www.geniusbusiness.com/seo-blog/2011-guide-to-automate-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Merchants Of Vino</title>
		<link>http://www.geniusbusiness.com/portfolio-gallary/merchants-of-vino/</link>
		<comments>http://www.geniusbusiness.com/portfolio-gallary/merchants-of-vino/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:22:56 +0000</pubDate>
		<dc:creator>Bryant Jaquez</dc:creator>
				<category><![CDATA[portfolio gallary]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[vino]]></category>
		<category><![CDATA[wine logo]]></category>

		<guid isPermaLink="false">http://www.geniusbusiness.com/?p=2820</guid>
		<description><![CDATA[&#160; This was created in Adobe Illistrator. This Wine Lable Logo was created by Jonathan De Maa. This is a perfect example of movement and simplicity]]></description>
		<wfw:commentRss>http://www.geniusbusiness.com/portfolio-gallary/merchants-of-vino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Tiff Logo</title>
		<link>http://www.geniusbusiness.com/seo-blog/team-tiff-logo/</link>
		<comments>http://www.geniusbusiness.com/seo-blog/team-tiff-logo/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:56:20 +0000</pubDate>
		<dc:creator>Bryant Jaquez</dc:creator>
				<category><![CDATA[portfolio gallary]]></category>
		<category><![CDATA[Seo and Marketing Blog]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[team tiff]]></category>

		<guid isPermaLink="false">http://www.geniusbusiness.com/?p=2763</guid>
		<description><![CDATA[&#160; &#160; What&#8217;s Team Tiff? This is the official logo for Team Tiff. Tiffany Senter is raising money for a double lung transplant. An estimated $35,000 is being raised by Redding and Shasta Lake volunteers. Read Tiffany&#8217;s story here &#160;]]></description>
		<wfw:commentRss>http://www.geniusbusiness.com/seo-blog/team-tiff-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>398&#215;398 I Support Redding California Badge</title>
		<link>http://www.geniusbusiness.com/portfolio-gallary/398x398-i-support-redding-california-badge/</link>
		<comments>http://www.geniusbusiness.com/portfolio-gallary/398x398-i-support-redding-california-badge/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:16:30 +0000</pubDate>
		<dc:creator>Bryant Jaquez</dc:creator>
				<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[portfolio gallary]]></category>

		<guid isPermaLink="false">http://www.geniusbusiness.com/?p=2709</guid>
		<description><![CDATA[&#160; If you’d like, you can copy and past this code into your website. If you have any questions, or if you would like me to help you put this badge on your website, feel free to contact me though my contact page. I would love to help you show your support of our city. [...]]]></description>
		<wfw:commentRss>http://www.geniusbusiness.com/portfolio-gallary/398x398-i-support-redding-california-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250&#215;250 I Support Redding California Badge</title>
		<link>http://www.geniusbusiness.com/graphic-design-2/250x250-i-support-redding-california-badge/</link>
		<comments>http://www.geniusbusiness.com/graphic-design-2/250x250-i-support-redding-california-badge/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:14:00 +0000</pubDate>
		<dc:creator>Bryant Jaquez</dc:creator>
				<category><![CDATA[graphic-design]]></category>

		<guid isPermaLink="false">http://www.geniusbusiness.com/?p=2704</guid>
		<description><![CDATA[&#160; &#160; If you&#8217;d like, you can copy and past this code into your website. If you have any questions, or if you would like me to help you put  this badge on your website, feel free to contact me though my contact page. I would love to help you show your support of our [...]]]></description>
		<wfw:commentRss>http://www.geniusbusiness.com/graphic-design-2/250x250-i-support-redding-california-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>125&#215;125 redding california badge</title>
		<link>http://www.geniusbusiness.com/graphic-design-2/125x125-redding-california-badge/</link>
		<comments>http://www.geniusbusiness.com/graphic-design-2/125x125-redding-california-badge/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:02:55 +0000</pubDate>
		<dc:creator>Bryant Jaquez</dc:creator>
				<category><![CDATA[graphic-design]]></category>

		<guid isPermaLink="false">http://www.geniusbusiness.com/?p=2685</guid>
		<description><![CDATA[&#160; &#160; If you&#8217;d like, you can copy and past this code into your website. If you have any questions, or if you would like me to help you put  this badge on your website, feel free to contact me though my contact page. I would love to help you show your support of our [...]]]></description>
		<wfw:commentRss>http://www.geniusbusiness.com/graphic-design-2/125x125-redding-california-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free PSD Templete For Youtube&#8217;s Cosmic Panda</title>
		<link>http://www.geniusbusiness.com/seo-blog/youtube-cosmic-panda-templete-psd-download/</link>
		<comments>http://www.geniusbusiness.com/seo-blog/youtube-cosmic-panda-templete-psd-download/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:33:33 +0000</pubDate>
		<dc:creator>Bryant Jaquez</dc:creator>
				<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[Seo and Marketing Blog]]></category>
		<category><![CDATA[cosmic-panda]]></category>
		<category><![CDATA[free cosmic panda templete]]></category>
		<category><![CDATA[free psd download youtube]]></category>
		<category><![CDATA[new cosmic panda templete]]></category>
		<category><![CDATA[new youtube templete]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.geniusbusiness.com/?p=2584</guid>
		<description><![CDATA[Here is a Free PSD download for the New Youtube project called Cosmic Panda.
]]></description>
		<wfw:commentRss>http://www.geniusbusiness.com/seo-blog/youtube-cosmic-panda-templete-psd-download/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Much Does A Graphic Designer Make: Infograph</title>
		<link>http://www.geniusbusiness.com/seo-blog/how-much-does-a-graphic-designer-make/</link>
		<comments>http://www.geniusbusiness.com/seo-blog/how-much-does-a-graphic-designer-make/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 21:03:23 +0000</pubDate>
		<dc:creator>Bryant Jaquez</dc:creator>
				<category><![CDATA[graphic-design]]></category>
		<category><![CDATA[Seo and Marketing Blog]]></category>
		<category><![CDATA[art firm director salaries]]></category>
		<category><![CDATA[book graphic designers]]></category>
		<category><![CDATA[entry level graphic design jobs]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[graphic design infograph]]></category>
		<category><![CDATA[graphic designer faqs]]></category>
		<category><![CDATA[infograph]]></category>
		<category><![CDATA[newspaper graphic designers]]></category>
		<category><![CDATA[print designers]]></category>
		<category><![CDATA[senior level]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech design]]></category>
		<category><![CDATA[top designers]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://www.geniusbusiness.com/?p=2477</guid>
		<description><![CDATA[So, how much money do those darn Graphic Designers make anyway? Feel Free To Embed Me. &#8220;From: Genius Business Marketing and Design GRAPHIC DESIGN: This is one of those professions that have almost as few conventional standards as a group of hipsters! Even as a graphic designer myself, I&#8217;m not sure how much money I [...]]]></description>
		<wfw:commentRss>http://www.geniusbusiness.com/seo-blog/how-much-does-a-graphic-designer-make/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.geniusbusiness.com/feed/ ) in 0.32523 seconds, on May 19th, 2012 at 11:14 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 12:14 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.geniusbusiness.com/feed/ ) in 0.00050 seconds, on May 19th, 2012 at 11:28 pm UTC. -->
